Rotary Bundle-imaging Fluorescence Mini Cubes Gen.2 - Cube
Rotary Bundle-imaging Fluorescence Mini Cubes Gen.2 - Cube
Mini Cube of the Rotary Bundle-imaging fiber photometry (RBFMC-G2) system contain all the LEDs, CMOS camera, dichroic mirrors and filters required for photometry excitation and detection. A core feature of these mini cubes is they can be fixed at the bottom of the RBFMC-G2 providing signal detection during the rotation and completely abolishing motion artifacts. In addition, different configurations of mini cubes can be swapped on the same RBFMC-G2 base. Note that additional mini cubes are sold separately.
Mini Cube Configurations:
- Green and red photometry
- Green photometry and red optogenetics*Custom cube can be made upon request.
…generating
Mini Cube of the Rotary Bundle-imaging fiber photometry (RBFMC-G2) system contain all the LEDs, CMOS camera, dichroic mirrors and filters required for photometry excitation and detection. A core feature of these mini cubes is they can be fixed at the bottom of the RBFMC-G2 providing signal detection during the rotation and completely abolishing motion artifacts. In addition, different configurations of mini cubes can be swapped on the same RBFMC-G2 base. Note that additional mini cubes are sold separately.
Mini Cube Configurations:
- Green and red photometry
- Green photometry and red optogenetics*Custom cube can be made upon request.
| GCaMP + RFP | GCaMP + Red Opto | |
| Wavelength range | 350 to 1100 nm | |
| Field of view | Ø1.30 mm | |
| Objective NA | 0.50 | |
| Maximum number of sites * could be limited by patchcord manufacturing | - 7x core 400 µm NA0.57 - 20x core 200 µm NA0.57 - 90x core 100 µm NA0.37 | |
| Excitation Uniformity | 10% over FOV | |
| Optical fiber compatibility | - Core diameter 100, 200, or 400 µm - NA 0.37 to 0.57 | |
| Spectral bandwidth | - Excitation #1 : 405-410 or 410-415 nm or 421-433 nm or 433-445 nm - Excitation #2 : 460-490 nm - Excitation #3 : 555-570 nm - Emission #1 : 500-550 nm - Emission #2 : 580-680n | - Excitation #1 : 405-410 or 410-415 nm or 421-433 nm or 433-445 nm - Excitation #2 : 460-490 nm - Excitation #3 : 580-650 nm - Emission #1 : 500-540 nm |
| Optical filter attenuation | > OD 5 outside band | |
| Optical fiber connector | SMA | |
| Dimensions | 102 mm x 102 mm x 346mm | |
| SENSOR | ||
| Type | CMOS Image sensor | |
| Resolution | 540x 540 px | |
| Pixel Size | 6.9µm x6.9 µm | |
| Frame rate | up to60Hz (1 excitation) up to 30 Hz (2 excitations) | |
| Computer interface | USB 3.0 | |
| Build-in LEDs | ||
| Max Current | 500 mA (LED 400-410 nm or 410-415 nm or 421-433 nm or 433-445 nm, LED 460-490 nm) | |
| 1000 mA (LED 555-570 nm) | 1000 mA (LED Opto 600-640 nm) | |
| Max Output Power (400 µm fiber, NA 0.57) | LED 400-410 nm or 410-415 nm = 60µW (at 200 mA, CW) | |
| LED 460-490 nm = 230 µW (at 200 mA, CW) | ||
| LED 555-570 nm = 150 µW (at 200 mA, CW) | LED Opto 600-640 nm = 7 mW (at 1000 mA, CW) | |
| Additional Optogenetic site | ||
| Connector | M8 | |
| Max Current | 1000 mA | |
| Electrophysiology | ||
| Connector | PZN12 | |

