Low-Autofluorescence Bundle Branching Fiber-optic Patch Cord
Low-Autofluorescence Bundle Branching Fiber-optic Patch Cord
The Low Autofluorescence Bundle Branching Fiber-optic Patch Cord has two or more optical fibers bundled into a single optical connector on one end and individual connectors for each fiber on the other end. It uses low autofluorescence materials and black epoxy to prevent the signal crosstalk between the optical fibers. These patch cords are primarily used in multi-site fiber photometry.
…generating
The Low Autofluorescence Bundle Branching Fiber-optic Patch Cord has two or more optical fibers bundled into a single optical connector on one end and individual connectors for each fiber on the other end. It uses low autofluorescence materials and black epoxy to prevent the signal crosstalk between the optical fibers. These patch cords are primarily used in multi-site fiber photometry.
Before delivery, each patch cord undergoes a photobleaching process that further decreases its natural fluorescence.
Please note that there may be some limitations on the choice of optical fiber, connector type, or the number of branches.
| Core (μm) | Cladding (μm) | Buffer | NA | Fiber-optic Code* |
| 200 | 220 | 245 | 0.37 | 200/220/XXX-0.37 |
| 200 | 230 | 500 | 0.57 | 200/230/XXX-0.57 |
| 400 | 440 | 470 | 0.37 | 400/440/XXX-0.37 |
| 400 | 430 | 730 | 0.57 | 400/430/XXX-0.57 |
*XXX is representative of the jacket code, see the JACKETS CODE tab to choose the best one for your needs
| Description | Product | Termination Code |
| FC Connector with Zirconia Ferrule FC Connector with Metal Ferrule | ![]() | FC FCM |
| SMA Connector with Metal Ferrule | ![]() | SMA |
| Zirconia Ferrule OD 1.25 mm | ![]() | ZF1.25 |
| Zirconia Ferrule OD = 1.25 mm with Flange | ![]() | ZF1.25(F) |
| Zirconia Ferrule OD = 1.25 mm with Peek Flange | ZF1.25(FP) | |
| Zirconia Ferrule OD = 1.25 mm with Reduced Flange 1.6 mm | ZF1.25(RF) | |
| Metal Ferrule OD 1.25 mm | ![]() | MF1.25 |
| Metal Ferrule OD 1.25 mm with Flange | ![]() | MF1.25(F) |
| Zirconia Ferrule OD = 2.5 mm | ![]() | ZF2.5 |
| Zirconia Ferrule OD = 2.5 mm with Flange Zirconia Ferrule OD = 2.5 mm with Peek Flange | ![]() | ZF2.5(F) ZF2.5(FP) |
| Metal Ferrule OD = 2.5 mm | ![]() | MF2.5 |
| M3 Connector | ![]() | CM3 |
| M3 Connector Peek Plastic | ![]() | CM3(P) |
* Other color available on request.
Jacket availability may vary with optical fibre type



















