Dual Fiber-optic Patch Cords
Dual Fiber-optic Patch Cords
A Dual Fiber-optic Patch Cord has two optically isolated fibers. One side ends with a dual ferrule guiding pin or a guiding socket connector. The other side of the patch cord can also end with a dual ferrule connector or with separate FC connectors for each fiber. The Dual Fiber-optic Patch Cord can transmit independent optical signals when used with a Separate Light Path 2x2 Fiber-optic Rotary Joint. Using dual patch cords with a 1x2 Fiber-optic Rotary Joint is optically more efficient but more expensive than using a branching patch cord with a 1x1 Fiber-optic Rotary Joint.
…generating
A Dual Fiber-optic Patch Cord has two optically isolated fibers. One side ends with a dual ferrule guiding pin or a guiding socket connector. The other side of the patch cord can also end with a dual ferrule connector or with separate FC connectors for each fiber. The Dual Fiber-optic Patch Cord can transmit independent optical signals when used with a Separate Light Path 2x2 Fiber-optic Rotary Joint. Using dual patch cords with a 1x2 Fiber-optic Rotary Joint is optically more efficient but more expensive than using a branching patch cord with a 1x1 Fiber-optic Rotary Joint.
| Comparison Table : Patch cord Optical Fiber Type | ||||
| Fiber-optic Material | Borosilicate | Silica/Silica | Silica/Polymer | Plastic |
| Core | Glass | Glass | Glass | Plastic |
| Cladding | Glass | Glass | Polymer | Polymer |
| Numerical Aperture | 0.66 | 0.22 - 0.37 | 0.48 - 0.57 | 0.50 - 0.63 |
| Flexibility | Poor | Good | Good | Excellent |
| Auto-Fluorescence | Good | Excellent | Good | Poor |
| RECOMMENDED USE : |
||||
| Fiber Photometry | N/A (too fragile) |
Good* | Good* | Not recommended (high AF) |
| Optogenetics LED Source | N/A (too fragile) |
Not recommended (low NA) |
Good | BEST |
| Optogenetics Laser Source | N/A (too fragile) |
BEST | Good | Good |
* For Fiber photometry, we recommend low-autofluorescence optical fiber patch cords.
| Outer Diameter (μm) | ||||||
| Core Material | Core (μm) | Cladding (μm) | Buffer | Jacket* | NA | Fiber-optic Code |
| Silica | 200 | 220 | 240 | 900 | 0.22 | 200/220/900-0.22 |
| 200 | 220 | 245 | 900 | 0.37 | 200/220/900-0.37 | |
| 200 | 230 | 500 | 900 | 0.48 | 200/230/900-0.48 | |
| 200 | 240 | 400 | 900 | 0.22 | 200/240/900-0.22 | |
| 300 | 330 | 360 | 900 | 0.37 | 300/330/900-0.37 | |
| 300 | 330 | 370 | 900 | 0.22 | 300/330/900-0.22 | |
| 300 | 330 | 650 | 1000 | 0.48 | 300/330/1000-0.48 | |
| 300 | 335 | 650 | 1000 | 0.37 | 300/335/1000-0.37 | |
| 400 | 430 | 730 | 1100 | 0.37 | 400/430/1100-0.37 | |
| 400 | 430 | 730 | 1100 | 0.48 | 400/430/1100-0.48 | |
| 400 | 440 | 480 | 900 | 0.22 | 400/440/900-0.22 | |
| 550 | 600 | 1040 | PVC 3 mm | 0.22 | 550/600/3000-0.22 | |
| 600 | 630 | 1040 | PVC 3 mm | 0.37 | 600/630/3000-0.37 | |
| 600 | 630 | 1040 | PVC 3 mm | 0.48 | 600/630/3000-0.48 | |
| 600 | 660 | 710 | 1100 | 0.22 | 600/660/1100-0.22 | |
| Plastic | 240 | 250 | - | PVC 1 mm | 0.63 | 240/250/900-0.63 |
| 480 | 500 | - | PVC 1 mm | 0.63 | 480/500/900-0.63 | |
* Standard Jacket; other jackets are also available, see Protective Jackets
| Code | Description | Image | Drawings |
| FC | FC Connector with Zirconia Ferrule | ![]() |
|
| FCM | FC Connector with Metal Ferrule | ![]() |
|
| SMA | SMA Connector with Metal Ferrule |
|
|
| CM3 | M3 Connector | ![]() |
|
| CM3(P) | M3 Connector Peek Plastic | ![]() |
| Code | Description | Image | Drawings |
| GS | Guiding Socket* Pitch from 0.7 mm to 1.7 mm |
||
| DF | Dual Ferrule with a guiding pin Pitch from 0.7 mm to 1.7 mm |
![]() |
*Recommended termination for Dual Fiber-Optic Patch Cord.
* Other color available on request.
Jacket availability may vary with optical fiber type






.png)






