Rotary Bundle-imaging Fluorescence Mini Cubes - GCaMP
Rotary Bundle-imaging Fluorescence Mini Cubes - GCaMP
This Rotary Bundle-imaging Fluorescence Mini Cube (RBFMC) combines Isosbestic & Functional GCaMP excitations with Red Fluorophore excitation and optogenetic activation at 638nm. Isosbestic and functional fluorescence signals are recorded with the same image sensor by interleaving the excitation signals. Rotary bundle-imaging enables simultaneous recordings from all sites within Ø1.25 mm field of view, limiting the applicable bundle diameter. Consider the non-rotating Bundle-imaging Fiber Photometry Systems for a larger field of view.
…generating
This Rotary Bundle-imaging Fluorescence Mini Cube (RBFMC) combines Isosbestic & Functional GCaMP excitations with Red Fluorophore excitation and optogenetic activation at 638nm. Isosbestic and functional fluorescence signals are recorded with the same image sensor by interleaving the excitation signals. Rotary bundle-imaging enables simultaneous recordings from all sites within Ø1.25 mm field of view, limiting the applicable bundle diameter. Consider the non-rotating Bundle-imaging Fiber Photometry Systems for a larger field of view.
| Wavelength range | 350 to 1100 nm |
| Field of view | Ø1.25 mm |
| Objective NA | 0.50 |
| Maximum number of sites * could be limited by patchcord manufacturing | - 7x core 400 µm NA0.57 - 20x core 200 µm NA0.57 - 90x core 100 µm NA0.37 |
| Excitation Uniformity | 10% over FOV |
| Optical fiber compatibility | - Core diameter 100, 200, or 400 µm - NA 0.37 to 0.57 |
| Spectral bandwidth | - Excitation #1 : 405-410 or 410-415 nm - Excitation #2 : 460-490 nm - Excitation #3 : 555-570 nm - Emission #1 : 500-550 nm - Emission #2 : 580-620 nm -Opto #1 : 628-642nm |
| Optical filter attenuation | > OD 5 outside band |
| Optical fiber connector | SMA |
| Dimensions | 92mm x83mm x267mm |
| SENSOR | |
| Type | CMOS Image sensor |
| Resolution | 540x 540 px |
| Pixel Size | 6.9µm x6.9 µm |
| Frame rate | up to60 Hz (1 excitation) up to 30 Hz (2 excitations) up to 12 Hz (3 excitations) |
| Computer interface | USB 2.0 |

