Connectorized LED
Connectorized LED
The new Doric Connectorized LEDs couple high brightness LEDs into an FC receptacle compatible with an FC connectorized fiber-optic patch cord. The LED cooling has been improved for optimal performance (quieter fan and more stable light output). The new housing accepts a filter insert. The inserts are available with attenuating filters to reduce the power and/or with bandpass filters to reduce the spectral bandwidth of the light source (i.e. for photometry applications).
Each CLED includes an EPROM memory enabling its identification by Doric's LED drivers. The wavelength is recognized and the maximum current is automatically set to avoid accidental overdrive.
The new CLEDs are available in regular (CLED-G2) and high power (CLED_HP) versions.
…generating
The new Doric Connectorized LEDs couple high brightness LEDs into an FC receptacle compatible with an FC connectorized fiber-optic patch cord. The LED cooling has been improved for optimal performance (quieter fan and more stable light output). The new housing accepts a filter insert. The inserts are available with attenuating filters to reduce the power and/or with bandpass filters to reduce the spectral bandwidth of the light source (i.e. for photometry applications).
Each CLED includes an EPROM memory enabling its identification by Doric's LED drivers. The wavelength is recognized and the maximum current is automatically set to avoid accidental overdrive.
Notes:
- A micro-USB power supply for the cooling fan is included with each Connectorized LED.
- A Connectorized LED does not include the corresponding LED Driver
| Optical Fiber Connector | FC/PC |
| Optical Fiber Type | Multimode 50 to 1500 µm core diameter NA 0.22 to 0.66 |
| Optical Power | see power table |
| Max Input Current | see power table |
| Electrical connection | 1 meter long pigtailed cable M8 connector 4 pos - Male |
| M8 Pinout - Male | ![]() |
| Dimensions | 63 mm x 59 mm x 21 mm without cable, with baseplate |
| Mass | 100 grams |
| LED | Typical Output Power @ Max Current [ mW ] |
||||||
| Central Wavelength [ nm ] |
Bandwidth FWHM [ nm ] |
Maximum Current (CW) [ mA ] |
Maximum Current (Pulsed) [ mA ] |
200 µm NA 0.57 |
400 µm NA 0.57 |
960 µm NA 0.63 |
|
| 365 | ~ 9 | 500 | 1000 | 8.0 | 28 | 110 | |
| 385 | ~ 10 | 500 | 1000 | 11 | 40 | 150 | |
| 405 | ~ 12 | 500 | 1000 | 5.0 | 20 | 105 | |
| 415 |
~ 13 | 500 | 1000 | 5 | 20 | 105 | |
| 425 | ~ 16 | 500 | 500 | 6 | 23 | 130 | |
| 435 | ~ 16 | 500 | 700 | 4.0 | 15 | 100 | |
| 440 (HP) | ~ 21 | 1500 | 2000 | 20 | 70 | 380 | |
| 470 | ~ 27 | 1000 | 1000 | 11 | 34 | 200 | |
| 475 (HP) | ~ 24 | 1500 | 2000 | 13 | 48 | 280 | |
| 490 | ~ 26 | 350 | 350 | 1.0 | 3.0 | 16 | |
| 495 (HP) | ~ 32 | 1500 | 2000 | 10 | 37 | 148 | |
| 500 | ~ 30 | 1000 | 1000 | 7.0 | 25 | 125 | |
| 515 | ~ 40 | 1000 | 1000 | 3.0 | 10.0 | 56 | |
| 525 (HP) | ~ 35 | 1500 | 2000 | 5 | 28 | 150 | |
| 560 | ~ 100 | 700 | 700 | 6.0 | 24 | 285 | |
| 560 (HP) | ~ 100 | 1500 | 2000 | 12 | 48 | 283 | |
| 595 | ~ 15 | 1000 | 1000 | 2.0 | 8.0 | 44 | |
| 595 (HP) | ~ 75 | 1500 | 2000 | 8 | 30 | 155 | |
| 625 | ~ 17 | 1000 | 1000 | 4 | 17 | 90 | |
| 635 | ~ 19 | 1000 | 2000 | 6 | 23 | 123 | |
| 635 (HP) | ~ 20 | 1500 | 2000 | 8 | 31 | 168 | |
| 690 | ~ 25 | 600 | 1200 | 4.0 | 16 | 50 | |
| 760 | ~ 25 | 800 | 1600 | 4.0 | 16 | 49 | |
| 850 | ~ 30 | 1000 | 2000 | 6.0 | 25 | 41 | |
| 940 | ~ 44 | 1000 | 2000 | 7.0 | 26 | 38 | |
| 5500K | NA | 1000 | 2000 | 12 | 50 | 250 | |
| 5700K (HP) | NA | 1500 | 2000 | 16 | 60 | 320 | |


